Holidays in 2023 - China Public Holidays
China Holiday | Gregorian Date | Chinese Lunar Date |
---|---|---|
New Year's Day | January 01, 2023 | December 10, 2022 |
Spring Festival Eve | January 21, 2023 | December 30, 2022 |
Spring Festival | January 22, 2023 | January 1, 2023 |
Lantern Festival | February 05, 2023 | January 15, 2023 |
Spring/Blue Dragon Festival | February 21, 2023 | February 2, 2023 |
Qing Ming Festival | April 05, 2023 | February 15, 2023 |
May Day | May 01, 2023 | March 12, 2023 |
Dragon Boat Festival | June 22, 2023 | May 5, 2023 |
Double Seventh Festival | August 22, 2023 | July 7, 2023 |
Ghost Festival | August 30, 2023 | July 15, 2023 |
Mid-Autumn Festival | September 29, 2023 | August 15, 2023 |
National Day | October 01, 2023 | August 17, 2023 |
The Double Ninth Festival | October 23, 2023 | September 9, 2023 |
Note: China public holidays( ) include the New Year’s Day, Chinese Spring Festival (from Lunar New Year’s Eve to the sixth day of the New Year), Qingming Festival, May Day, the Dragon Boat Festival, Mid-Autumn Festival, and the National Day (from Oct.1 to Oct.7). Holidays except the Chinese Spring Festival and National Day are usually 3-day holiday that are created by combine the weekends.
Chinese Lunar Month in 2023
Find Chinese Lunar Calendar dates in Western calendar from the following table.
Chinese Lunar Month | From (Gregorian Date) | To (Gregorian Date) |
---|---|---|
The 1st Lunar Month | Jan 22, 2023 | Feb 19, 2023 |
The 2nd Lunar Month | Feb 20, 2023 | Mar 20, 2023 |
The Second 2nd Lunar Month (Leap Month) | 03 21, 2023 | 04 19, 2023 |
The 3rd Lunar Month | Apr 20, 2023 | May 18, 2023 |
The 4th Lunar Month | May 19, 2023 | Jun 17, 2023 |
The 5th Lunar Month | Jun 18, 2023 | Jul 17, 2023 |
The 6th Lunar Month | Jul 18, 2023 | Aug 15, 2023 |
The 7th Lunar Month | Aug 16, 2023 | Sep 14, 2023 |
The 8th Lunar Month | Sep 15, 2023 | Oct 14, 2023 |
The 9th Lunar Month | Oct 15, 2023 | Nov 12, 2023 |
The 10th Lunar Month | Nov 13, 2023 | Dec 12, 2023 |
The 11th Lunar Month | Dec 13, 2023 | Jan 10, 2024 |
The 12th Lunar Month | Jan 11, 2024 | Feb 09, 2024 |
Month Pillar in 2023
Month Pillar is seedling, just like that of flowers and trees. Month Pillar represents a person's Siblings Palace, as well as his parents and siblings in the original family.
From (Gregorian Date) | To (Gregorian Date) | Month Pillar | Zodiac |
---|---|---|---|
Jan 05, 2023 10:54 | Feb 04, 2023 10:32 | Gui Chou | Ox |
Feb 04, 2023 10:33 | Mar 06, 2023 04:28 | Jia Yin | Tiger |
Mar 06, 2023 04:29 | Apr 05, 2023 09:06 | Yi Mao | Rabbit |
Apr 05, 2023 09:07 | May 06, 2023 02:14 | Bing Chen | Dragon |
May 06, 2023 02:15 | Jun 06, 2023 06:14 | Ding Si | Snake |
Jun 06, 2023 06:15 | Jul 07, 2023 04:24 | Wu Wu | Horse |
Jul 07, 2023 04:25 | Aug 08, 2023 02:13 | Ji Wei | Sheep |
Aug 08, 2023 02:14 | Sep 08, 2023 05:15 | Geng Shen | Monkey |
Sep 08, 2023 05:16 | Oct 08, 2023 09:04 | Xin You | Rooster |
Oct 08, 2023 09:05 | Nov 08, 2023 12:26 | Ren Xu | Dog |
Nov 08, 2023 12:27 | Dec 07, 2023 05:27 | Gui Hai | Pig |
Dec 07, 2023 05:28 | Dec 31, 2023 12:00 | Jia Zi | Rat |
24 Solar Terms in 2023
Solar Terms | Gregorian Date | Chinese Lunar Date |
---|---|---|
Slight Cold (Xiǎohán, 小寒) | January 05, 2023 | December 14, 2022 |
Great Cold (Dàhán, 大寒) | January 20, 2023 | December 29, 2022 |
Vernal Begins (Lìchūn, 立春) | February 04, 2023 | January 14, 2023 |
Rain Water (Yǔshuǐ, 雨水) | February 19, 2023 | January 29, 2023 |
Insects Awaken (Jīnzhé, 惊蛰) | March 06, 2023 | February 15, 2023 |
Vernal Equinox (Chūnfēn, 春分) | March 21, 2023 | February 30, 2023 |
Clear and Bright (Qīngmíng, 清明) | April 05, 2023 | February 15, 2023 |
Grain Rain (Gǔyǔ, 谷雨) | April 20, 2023 | March 1, 2023 |
Summer Begins (Lìxià, 立夏) | May 06, 2023 | March 17, 2023 |
Grain Full (Xiǎomǎn, 小满) | May 21, 2023 | April 3, 2023 |
Grain in Ear (Mángzhǒng, 芒种) | June 06, 2023 | April 19, 2023 |
Summer Solstice (Xiàzhì, 夏至) | June 21, 2023 | May 4, 2023 |
Slight Heat (Xiǎoshǔ, 小暑) | July 07, 2023 | May 20, 2023 |
Great Heat (Dàshǔ, 大暑) | July 23, 2023 | June 6, 2023 |
Autumn Begins (Lìqīu, 立秋) | August 08, 2023 | June 22, 2023 |
Limit of Heat (Chúshǔ, 处暑) | August 23, 2023 | July 8, 2023 |
White Dew (Báilù, 白露) | September 08, 2023 | July 24, 2023 |
Autumnal Equinox (Qīufēn, 秋分) | September 23, 2023 | August 9, 2023 |
Cold Dew (Hánlù, 寒露) | October 08, 2023 | August 24, 2023 |
Frost's Descent (Shuāngjiàng, 霜降) | October 24, 2023 | September 10, 2023 |
Winter Begins (Lìdōng, 立冬) | November 08, 2023 | September 25, 2023 |
Light Snow (Xiǎoxuě, 小雪) | November 22, 2023 | October 10, 2023 |
Great Snow (Dàxuě, 大雪) | December 07, 2023 | October 25, 2023 |
Winter Solstice (Dōngzhì, 冬至) | December 22, 2023 | November 10, 2023 |
Chinese Calendar Converter
Select a Western date and convert it to its Chinese lunar equivalent.
Auspicious Days
Find lucky dates for occasions like
Wedding,
Marriage Engagement,
Moving,
Child Birth/Cesarean,
House Renovation,
Grand Opening,
Vehicle Purchase
…in the month you want.