Holidays in 2022
- China Public Holidays
| China Holiday | Gregorian Date | Chinese Lunar Date |
|---|---|---|
|
|
January 01, 2022 | November 29, 2021 |
|
|
January 10, 2022 | December 8, 2021 |
| Spring Festival Eve | January 31, 2022 | December 29, 2021 |
|
|
February 01, 2022 | January 1, 2022 |
| Lantern Festival | February 15, 2022 | January 15, 2022 |
| Spring/Blue Dragon Festival | March 04, 2022 | February 2, 2022 |
|
|
April 05, 2022 | March 5, 2022 |
|
|
May 01, 2022 | April 1, 2022 |
|
|
June 03, 2022 | May 5, 2022 |
| Double Seventh Festival | August 04, 2022 | July 7, 2022 |
| Ghost Festival | August 12, 2022 | July 15, 2022 |
|
|
September 10, 2022 | August 15, 2022 |
|
|
October 01, 2022 | September 6, 2022 |
| The Double Ninth Festival | October 04, 2022 | September 9, 2022 |
Note: China public holidays(
) include the New Year’s Day, Chinese Spring Festival (from Lunar New Year’s Eve to the sixth day of the New Year), Qingming Festival, May Day, the Dragon Boat Festival, Mid-Autumn Festival, and the National Day (from Oct.1 to Oct.7). Holidays except the Chinese Spring Festival and National Day are usually 3-day holiday that are created by combine the weekends.
Chinese Lunar Month in 2022
Find Chinese Lunar Calendar dates in Western calendar from the following table.
| Chinese Lunar Month | From (Gregorian Date) | To (Gregorian Date) |
|---|---|---|
| The 1st Lunar Month | Feb 01, 2022 | Mar 02, 2022 |
| The 2nd Lunar Month | Mar 03, 2022 | Mar 31, 2022 |
| The 3rd Lunar Month | Apr 01, 2022 | Apr 30, 2022 |
| The 4th Lunar Month | May 01, 2022 | May 29, 2022 |
| The 5th Lunar Month | May 30, 2022 | Jun 28, 2022 |
| The 6th Lunar Month | Jun 29, 2022 | Jul 28, 2022 |
| The 7th Lunar Month | Jul 29, 2022 | Aug 26, 2022 |
| The 8th Lunar Month | Aug 27, 2022 | Sep 25, 2022 |
| The 9th Lunar Month | Sep 26, 2022 | Oct 24, 2022 |
| The 10th Lunar Month | Oct 25, 2022 | Nov 23, 2022 |
| The 11th Lunar Month | Nov 24, 2022 | Dec 22, 2022 |
| The 12th Lunar Month | Dec 23, 2022 | Jan 21, 2023 |
Month Pillar in 2022
Month Pillar is seedling, just like that of flowers and trees. Month Pillar represents a person's Siblings Palace, as well as his parents and siblings in the original family.
| From (Gregorian Date) | To (Gregorian Date) | Month Pillar | Zodiac |
|---|---|---|---|
| Jan 05, 2022 05:04 | Feb 04, 2022 04:41 | Xin Chou | Ox |
| Feb 04, 2022 04:42 | Mar 05, 2022 10:36 | Ren Yin | Tiger |
| Mar 05, 2022 10:37 | Apr 05, 2022 03:14 | Gui Mao | Rabbit |
| Apr 05, 2022 03:15 | May 05, 2022 08:22 | Jia Chen | Dragon |
| May 05, 2022 08:23 | Jun 06, 2022 12:22 | Yi Si | Snake |
| Jun 06, 2022 12:23 | Jul 07, 2022 10:32 | Bing Wu | Horse |
| Jul 07, 2022 10:33 | Aug 07, 2022 08:20 | Ding Wei | Sheep |
| Aug 07, 2022 08:21 | Sep 07, 2022 11:22 | Wu Shen | Monkey |
| Sep 07, 2022 11:23 | Oct 08, 2022 03:11 | Ji You | Rooster |
| Oct 08, 2022 03:12 | Nov 07, 2022 06:33 | Geng Xu | Dog |
| Nov 07, 2022 06:34 | Dec 07, 2022 11:34 | Xin Hai | Pig |
| Dec 07, 2022 11:35 | Dec 31, 2022 12:00 | Ren Zi | Rat |
24 Solar Terms in 2022
| Solar Terms | Gregorian Date | Chinese Lunar Date |
|---|---|---|
| Slight Cold (Xiǎohán, 小寒) | January 05, 2022 | December 3, 2021 |
| Great Cold (Dàhán, 大寒) | January 20, 2022 | December 18, 2021 |
| Vernal Begins (Lìchūn, 立春) | February 04, 2022 | January 4, 2022 |
| Rain Water (Yǔshuǐ, 雨水) | February 19, 2022 | January 19, 2022 |
| Insects Awaken (Jīnzhé, 惊蛰) | March 05, 2022 | February 3, 2022 |
| Vernal Equinox (Chūnfēn, 春分) | March 20, 2022 | February 18, 2022 |
| Clear and Bright (Qīngmíng, 清明) | April 05, 2022 | March 5, 2022 |
| Grain Rain (Gǔyǔ, 谷雨) | April 20, 2022 | March 20, 2022 |
| Summer Begins (Lìxià, 立夏) | May 05, 2022 | April 5, 2022 |
| Grain Full (Xiǎomǎn, 小满) | May 21, 2022 | April 21, 2022 |
| Grain in Ear (Mángzhǒng, 芒种) | June 06, 2022 | May 8, 2022 |
| Summer Solstice (Xiàzhì, 夏至) | June 21, 2022 | May 23, 2022 |
| Slight Heat (Xiǎoshǔ, 小暑) | July 07, 2022 | June 9, 2022 |
| Great Heat (Dàshǔ, 大暑) | July 23, 2022 | June 25, 2022 |
| Autumn Begins (Lìqīu, 立秋) | August 07, 2022 | July 10, 2022 |
| Limit of Heat (Chúshǔ, 处暑) | August 23, 2022 | July 26, 2022 |
| White Dew (Báilù, 白露) | September 07, 2022 | August 12, 2022 |
| Autumnal Equinox (Qīufēn, 秋分) | September 23, 2022 | August 28, 2022 |
| Cold Dew (Hánlù, 寒露) | October 08, 2022 | September 13, 2022 |
| Frost's Descent (Shuāngjiàng, 霜降) | October 23, 2022 | September 28, 2022 |
| Winter Begins (Lìdōng, 立冬) | November 07, 2022 | October 14, 2022 |
| Light Snow (Xiǎoxuě, 小雪) | November 22, 2022 | October 29, 2022 |
| Great Snow (Dàxuě, 大雪) | December 07, 2022 | November 14, 2022 |
| Winter Solstice (Dōngzhì, 冬至) | December 22, 2022 | November 29, 2022 |
Chinese Calendar Converter
Select a Western date and convert it to its Chinese lunar equivalent.
Auspicious Days
Find lucky dates for occasions like
Wedding,
Marriage Engagement,
Moving,
Child Birth/Cesarean,
House Renovation,
Grand Opening,
Vehicle Purchase
…in the month you want.