Holidays in 1960 - China Public Holidays
China Holiday | Gregorian Date | Chinese Lunar Date |
---|---|---|
Laba Festival | January 06, 1960 | December 8, 1959 |
Spring Festival Eve | January 27, 1960 | December 29, 1959 |
Spring Festival | January 28, 1960 | January 1, 1960 |
Lantern Festival | February 11, 1960 | January 15, 1960 |
Spring/Blue Dragon Festival | February 28, 1960 | February 2, 1960 |
Dragon Boat Festival | May 29, 1960 | May 5, 1960 |
Double Seventh Festival | August 28, 1960 | July 7, 1960 |
Ghost Festival | September 05, 1960 | July 15, 1960 |
Mid-Autumn Festival | October 05, 1960 | August 15, 1960 |
The Double Ninth Festival | October 28, 1960 | September 9, 1960 |
Note: China public holidays( ) include the New Year’s Day, Chinese Spring Festival (from Lunar New Year’s Eve to the sixth day of the New Year), Qingming Festival, May Day, the Dragon Boat Festival, Mid-Autumn Festival, and the National Day (from Oct.1 to Oct.7). Holidays except the Chinese Spring Festival and National Day are usually 3-day holiday that are created by combine the weekends.
Chinese Lunar Month in 1960
Find Chinese Lunar Calendar dates in Western calendar from the following table.
Chinese Lunar Month | From (Gregorian Date) | To (Gregorian Date) |
---|---|---|
The 1st Lunar Month | Jan 28, 1960 | Feb 26, 1960 |
The 2nd Lunar Month | Feb 27, 1960 | Mar 26, 1960 |
The 3rd Lunar Month | Mar 27, 1960 | Apr 25, 1960 |
The 4th Lunar Month | Apr 26, 1960 | May 24, 1960 |
The 5th Lunar Month | May 25, 1960 | Jun 23, 1960 |
The 6th Lunar Month | Jun 24, 1960 | Jul 22, 1960 |
The Second 6th Lunar Month (Leap Month) | 07 23, 1960 | 08 21, 1960 |
The 7th Lunar Month | Aug 22, 1960 | Sep 20, 1960 |
The 8th Lunar Month | Sep 21, 1960 | Oct 19, 1960 |
The 9th Lunar Month | Oct 20, 1960 | Nov 18, 1960 |
The 10th Lunar Month | Nov 19, 1960 | Dec 17, 1960 |
The 11th Lunar Month | Dec 18, 1960 | Jan 16, 1961 |
The 12th Lunar Month | Jan 17, 1961 | Feb 14, 1961 |
Month Pillar in 1960
Month Pillar is seedling, just like that of flowers and trees. Month Pillar represents a person's Siblings Palace, as well as his parents and siblings in the original family.
From (Gregorian Date) | To (Gregorian Date) | Month Pillar | Zodiac |
---|---|---|---|
Jan 06, 1960 03:48 | Feb 05, 1960 03:31 | Ding Chou | Ox |
Feb 05, 1960 03:32 | Mar 05, 1960 09:44 | Wu Yin | Tiger |
Mar 05, 1960 09:45 | Apr 05, 1960 02:49 | Ji Mao | Rabbit |
Apr 05, 1960 02:50 | May 05, 1960 08:23 | Geng Chen | Dragon |
May 05, 1960 08:24 | Jun 06, 1960 12:44 | Xin Si | Snake |
Jun 06, 1960 12:45 | Jul 07, 1960 11:03 | Ren Wu | Horse |
Jul 07, 1960 11:04 | Aug 07, 1960 08:46 | Gui Wei | Sheep |
Aug 07, 1960 08:47 | Sep 07, 1960 11:29 | Jia Shen | Monkey |
Sep 07, 1960 11:30 | Oct 08, 1960 02:52 | Yi You | Rooster |
Oct 08, 1960 02:53 | Nov 07, 1960 05:48 | Bing Xu | Dog |
Nov 07, 1960 05:49 | Dec 07, 1960 10:30 | Ding Hai | Pig |
Dec 07, 1960 10:31 | Dec 31, 1960 12:00 | Wu Zi | Rat |
24 Solar Terms in 1960
Solar Terms | Gregorian Date | Chinese Lunar Date |
---|---|---|
Slight Cold (Xiǎohán, 小寒) | January 06, 1960 | December 8, 1959 |
Great Cold (Dàhán, 大寒) | January 21, 1960 | December 23, 1959 |
Vernal Begins (Lìchūn, 立春) | February 05, 1960 | January 9, 1960 |
Rain Water (Yǔshuǐ, 雨水) | February 19, 1960 | January 23, 1960 |
Insects Awaken (Jīnzhé, 惊蛰) | March 05, 1960 | February 8, 1960 |
Vernal Equinox (Chūnfēn, 春分) | March 20, 1960 | February 23, 1960 |
Clear and Bright (Qīngmíng, 清明) | April 05, 1960 | March 10, 1960 |
Grain Rain (Gǔyǔ, 谷雨) | April 20, 1960 | March 25, 1960 |
Summer Begins (Lìxià, 立夏) | May 05, 1960 | April 10, 1960 |
Grain Full (Xiǎomǎn, 小满) | May 21, 1960 | April 26, 1960 |
Grain in Ear (Mángzhǒng, 芒种) | June 06, 1960 | May 13, 1960 |
Summer Solstice (Xiàzhì, 夏至) | June 21, 1960 | May 28, 1960 |
Slight Heat (Xiǎoshǔ, 小暑) | July 07, 1960 | June 14, 1960 |
Great Heat (Dàshǔ, 大暑) | July 23, 1960 | June 30, 1960 |
Autumn Begins (Lìqīu, 立秋) | August 07, 1960 | June 15, 1960 |
Limit of Heat (Chúshǔ, 处暑) | August 23, 1960 | July 2, 1960 |
White Dew (Báilù, 白露) | September 07, 1960 | July 17, 1960 |
Autumnal Equinox (Qīufēn, 秋分) | September 23, 1960 | August 3, 1960 |
Cold Dew (Hánlù, 寒露) | October 08, 1960 | August 18, 1960 |
Frost's Descent (Shuāngjiàng, 霜降) | October 23, 1960 | September 4, 1960 |
Winter Begins (Lìdōng, 立冬) | November 07, 1960 | September 19, 1960 |
Light Snow (Xiǎoxuě, 小雪) | November 22, 1960 | October 4, 1960 |
Great Snow (Dàxuě, 大雪) | December 07, 1960 | October 19, 1960 |
Winter Solstice (Dōngzhì, 冬至) | December 22, 1960 | November 5, 1960 |
Chinese Calendar Converter
Select a Western date and convert it to its Chinese lunar equivalent.
Auspicious Days
Find lucky dates for occasions like
Wedding,
Marriage Engagement,
Moving,
Child Birth/Cesarean,
House Renovation,
Grand Opening,
Vehicle Purchase
…in the month you want.