Holidays in 2037
- China Public Holidays
China Holiday | Gregorian Date | Chinese Lunar Date |
---|---|---|
![]() |
January 01, 2037 | November 16, 2036 |
Laba Festival | January 23, 2037 | December 8, 2036 |
![]() |
February 14, 2037 | December 30, 2036 |
![]() |
February 15, 2037 | January 1, 2037 |
Lantern Festival | March 01, 2037 | January 15, 2037 |
Spring/Blue Dragon Festival | March 18, 2037 | February 2, 2037 |
![]() |
April 04, 2037 | February 19, 2037 |
![]() |
May 01, 2037 | March 16, 2037 |
![]() |
June 18, 2037 | May 5, 2037 |
Double Seventh Festival | August 17, 2037 | July 7, 2037 |
Ghost Festival | August 25, 2037 | July 15, 2037 |
![]() |
September 24, 2037 | August 15, 2037 |
![]() |
October 01, 2037 | August 22, 2037 |
The Double Ninth Festival | October 17, 2037 | September 9, 2037 |
Note: China public holidays( ) include the New Year’s Day, Chinese Spring Festival (from Lunar New Year’s Eve to the sixth day of the New Year), Qingming Festival, May Day, the Dragon Boat Festival, Mid-Autumn Festival, and the National Day (from Oct.1 to Oct.7). Holidays except the Chinese Spring Festival and National Day are usually 3-day holiday that are created by combine the weekends.
Chinese Lunar Month in 2037
Find Chinese Lunar Calendar dates in Western calendar from the following table.
Chinese Lunar Month | From (Gregorian Date) | To (Gregorian Date) |
---|---|---|
The 1st Lunar Month | Feb 15, 2037 | Mar 16, 2037 |
The 2nd Lunar Month | Mar 17, 2037 | Apr 15, 2037 |
The 3rd Lunar Month | Apr 16, 2037 | May 14, 2037 |
The 4th Lunar Month | May 15, 2037 | Jun 13, 2037 |
The 5th Lunar Month | Jun 14, 2037 | Jul 12, 2037 |
The 6th Lunar Month | Jul 13, 2037 | Aug 10, 2037 |
The 7th Lunar Month | Aug 11, 2037 | Sep 09, 2037 |
The 8th Lunar Month | Sep 10, 2037 | Oct 08, 2037 |
The 9th Lunar Month | Oct 09, 2037 | Nov 06, 2037 |
The 10th Lunar Month | Nov 07, 2037 | Dec 06, 2037 |
The 11th Lunar Month | Dec 07, 2037 | Jan 04, 2038 |
The 12th Lunar Month | Jan 05, 2038 | Feb 03, 2038 |
Month Pillar in 2037
Month Pillar is seedling, just like that of flowers and trees. Month Pillar represents a person's Siblings Palace, as well as his parents and siblings in the original family.
From (Gregorian Date) | To (Gregorian Date) | Month Pillar | Zodiac |
---|---|---|---|
Jan 05, 2037 08:31 | Feb 03, 2037 08:07 | Xin Chou | Ox |
Feb 03, 2037 08:08 | Mar 05, 2037 01:59 | Ren Yin | Tiger |
Mar 05, 2037 02:00 | Apr 04, 2037 06:32 | Gui Mao | Rabbit |
Apr 04, 2037 06:33 | May 05, 2037 11:33 | Jia Chen | Dragon |
May 05, 2037 11:34 | Jun 05, 2037 03:27 | Yi Si | Snake |
Jun 05, 2037 03:28 | Jul 07, 2037 01:35 | Bing Wu | Horse |
Jul 07, 2037 01:36 | Aug 07, 2037 11:25 | Ding Wei | Sheep |
Aug 07, 2037 11:26 | Sep 07, 2037 02:30 | Wu Shen | Monkey |
Sep 07, 2037 02:31 | Oct 08, 2037 06:25 | Ji You | Rooster |
Oct 08, 2037 06:26 | Nov 07, 2037 09:53 | Geng Xu | Dog |
Nov 07, 2037 09:54 | Dec 07, 2037 02:57 | Xin Hai | Pig |
Dec 07, 2037 02:58 | Dec 31, 2037 12:00 | Ren Zi | Rat |
24 Solar Terms in 2037
Solar Terms | Gregorian Date | Chinese Lunar Date |
---|---|---|
Slight Cold (Xiǎohán, 小寒) | January 05, 2037 | November 20, 2036 |
Great Cold (Dàhán, 大寒) | January 20, 2037 | December 5, 2036 |
Vernal Begins (Lìchūn, 立春) | February 03, 2037 | December 19, 2036 |
Rain Water (Yǔshuǐ, 雨水) | February 18, 2037 | January 4, 2037 |
Insects Awaken (Jīnzhé, 惊蛰) | March 05, 2037 | January 19, 2037 |
Vernal Equinox (Chūnfēn, 春分) | March 20, 2037 | February 4, 2037 |
Clear and Bright (Qīngmíng, 清明) | April 04, 2037 | February 19, 2037 |
Grain Rain (Gǔyǔ, 谷雨) | April 20, 2037 | March 5, 2037 |
Summer Begins (Lìxià, 立夏) | May 05, 2037 | March 20, 2037 |
Grain Full (Xiǎomǎn, 小满) | May 21, 2037 | April 7, 2037 |
Grain in Ear (Mángzhǒng, 芒种) | June 05, 2037 | April 22, 2037 |
Summer Solstice (Xiàzhì, 夏至) | June 21, 2037 | May 8, 2037 |
Slight Heat (Xiǎoshǔ, 小暑) | July 07, 2037 | May 24, 2037 |
Great Heat (Dàshǔ, 大暑) | July 22, 2037 | June 10, 2037 |
Autumn Begins (Lìqīu, 立秋) | August 07, 2037 | June 26, 2037 |
Limit of Heat (Chúshǔ, 处暑) | August 23, 2037 | July 13, 2037 |
White Dew (Báilù, 白露) | September 07, 2037 | July 28, 2037 |
Autumnal Equinox (Qīufēn, 秋分) | September 22, 2037 | August 13, 2037 |
Cold Dew (Hánlù, 寒露) | October 08, 2037 | August 29, 2037 |
Frost's Descent (Shuāngjiàng, 霜降) | October 23, 2037 | September 15, 2037 |
Winter Begins (Lìdōng, 立冬) | November 07, 2037 | October 1, 2037 |
Light Snow (Xiǎoxuě, 小雪) | November 22, 2037 | October 16, 2037 |
Great Snow (Dàxuě, 大雪) | December 07, 2037 | November 1, 2037 |
Winter Solstice (Dōngzhì, 冬至) | December 21, 2037 | November 15, 2037 |
Chinese Calendar Converter
Select a Western date and convert it to its Chinese lunar equivalent.
Auspicious Days
Find lucky dates for occasions like
Wedding,
Marriage Engagement,
Moving,
Child Birth/Cesarean,
House Renovation,
Grand Opening,
Vehicle Purchase
…in the month you want.