Holidays in 2006
- China Public Holidays
| China Holiday | Gregorian Date | Chinese Lunar Date |
|---|---|---|
| Laba Festival | January 07, 2006 | December 8, 2005 |
| Spring Festival Eve | January 28, 2006 | December 29, 2005 |
|
|
January 29, 2006 | January 1, 2006 |
| Lantern Festival | February 12, 2006 | January 15, 2006 |
| Spring/Blue Dragon Festival | March 01, 2006 | February 2, 2006 |
|
|
April 05, 2006 | March 8, 2006 |
|
|
May 31, 2006 | May 5, 2006 |
| Double Seventh Festival | July 31, 2006 | July 7, 2006 |
| Ghost Festival | August 08, 2006 | July 15, 2006 |
|
|
October 06, 2006 | August 15, 2006 |
| The Double Ninth Festival | October 30, 2006 | September 9, 2006 |
Note: China public holidays(
) include the New Year’s Day, Chinese Spring Festival (from Lunar New Year’s Eve to the sixth day of the New Year), Qingming Festival, May Day, the Dragon Boat Festival, Mid-Autumn Festival, and the National Day (from Oct.1 to Oct.7). Holidays except the Chinese Spring Festival and National Day are usually 3-day holiday that are created by combine the weekends.
Chinese Lunar Month in 2006
Find Chinese Lunar Calendar dates in Western calendar from the following table.
| Chinese Lunar Month | From (Gregorian Date) | To (Gregorian Date) |
|---|---|---|
| The 1st Lunar Month | Jan 29, 2006 | Feb 27, 2006 |
| The 2nd Lunar Month | Feb 28, 2006 | Mar 28, 2006 |
| The 3rd Lunar Month | Mar 29, 2006 | Apr 27, 2006 |
| The 4th Lunar Month | Apr 28, 2006 | May 26, 2006 |
| The 5th Lunar Month | May 27, 2006 | Jun 25, 2006 |
| The 6th Lunar Month | Jun 26, 2006 | Jul 24, 2006 |
| The 7th Lunar Month | Jul 25, 2006 | Aug 22, 2006 |
| The Second 7th Lunar Month (Leap Month) | 08 23, 2006 | 09 21, 2006 |
| The 8th Lunar Month | Sep 22, 2006 | Oct 21, 2006 |
| The 9th Lunar Month | Oct 22, 2006 | Nov 20, 2006 |
| The 10th Lunar Month | Nov 21, 2006 | Dec 19, 2006 |
| The 11th Lunar Month | Dec 20, 2006 | Jan 18, 2007 |
| The 12th Lunar Month | Jan 19, 2007 | Feb 17, 2007 |
Month Pillar in 2006
Month Pillar is seedling, just like that of flowers and trees. Month Pillar represents a person's Siblings Palace, as well as his parents and siblings in the original family.
| From (Gregorian Date) | To (Gregorian Date) | Month Pillar | Zodiac |
|---|---|---|---|
| Jan 05, 2006 07:49 | Feb 04, 2006 07:28 | Ji Chou | Ox |
| Feb 04, 2006 07:29 | Mar 06, 2006 01:28 | Geng Yin | Tiger |
| Mar 06, 2006 01:29 | Apr 05, 2006 06:13 | Xin Mao | Rabbit |
| Apr 05, 2006 06:14 | May 05, 2006 11:28 | Ren Chen | Dragon |
| May 05, 2006 11:29 | Jun 06, 2006 03:33 | Gui Si | Snake |
| Jun 06, 2006 03:34 | Jul 07, 2006 01:46 | Jia Wu | Horse |
| Jul 07, 2006 01:47 | Aug 07, 2006 11:34 | Yi Wei | Sheep |
| Aug 07, 2006 11:35 | Sep 08, 2006 02:30 | Bing Shen | Monkey |
| Sep 08, 2006 02:31 | Oct 08, 2006 06:13 | Ding You | Rooster |
| Oct 08, 2006 06:14 | Nov 07, 2006 09:28 | Wu Xu | Dog |
| Nov 07, 2006 09:29 | Dec 07, 2006 02:24 | Ji Hai | Pig |
| Dec 07, 2006 02:25 | Dec 31, 2006 12:00 | Geng Zi | Rat |
24 Solar Terms in 2006
| Solar Terms | Gregorian Date | Chinese Lunar Date |
|---|---|---|
| Slight Cold (Xiǎohán, 小寒) | January 05, 2006 | December 6, 2005 |
| Great Cold (Dàhán, 大寒) | January 20, 2006 | December 21, 2005 |
| Vernal Begins (Lìchūn, 立春) | February 04, 2006 | January 7, 2006 |
| Rain Water (Yǔshuǐ, 雨水) | February 19, 2006 | January 22, 2006 |
| Insects Awaken (Jīnzhé, 惊蛰) | March 06, 2006 | February 7, 2006 |
| Vernal Equinox (Chūnfēn, 春分) | March 21, 2006 | February 22, 2006 |
| Clear and Bright (Qīngmíng, 清明) | April 05, 2006 | March 8, 2006 |
| Grain Rain (Gǔyǔ, 谷雨) | April 20, 2006 | March 23, 2006 |
| Summer Begins (Lìxià, 立夏) | May 05, 2006 | April 8, 2006 |
| Grain Full (Xiǎomǎn, 小满) | May 21, 2006 | April 24, 2006 |
| Grain in Ear (Mángzhǒng, 芒种) | June 06, 2006 | May 11, 2006 |
| Summer Solstice (Xiàzhì, 夏至) | June 21, 2006 | May 26, 2006 |
| Slight Heat (Xiǎoshǔ, 小暑) | July 07, 2006 | June 12, 2006 |
| Great Heat (Dàshǔ, 大暑) | July 23, 2006 | June 28, 2006 |
| Autumn Begins (Lìqīu, 立秋) | August 07, 2006 | July 14, 2006 |
| Limit of Heat (Chúshǔ, 处暑) | August 23, 2006 | July 30, 2006 |
| White Dew (Báilù, 白露) | September 08, 2006 | July 16, 2006 |
| Autumnal Equinox (Qīufēn, 秋分) | September 23, 2006 | August 2, 2006 |
| Cold Dew (Hánlù, 寒露) | October 08, 2006 | August 17, 2006 |
| Frost's Descent (Shuāngjiàng, 霜降) | October 23, 2006 | September 2, 2006 |
| Winter Begins (Lìdōng, 立冬) | November 07, 2006 | September 17, 2006 |
| Light Snow (Xiǎoxuě, 小雪) | November 22, 2006 | October 2, 2006 |
| Great Snow (Dàxuě, 大雪) | December 07, 2006 | October 17, 2006 |
| Winter Solstice (Dōngzhì, 冬至) | December 22, 2006 | November 3, 2006 |
Chinese Calendar Converter
Select a Western date and convert it to its Chinese lunar equivalent.
Auspicious Days
Find lucky dates for occasions like
Wedding,
Marriage Engagement,
Moving,
Child Birth/Cesarean,
House Renovation,
Grand Opening,
Vehicle Purchase
…in the month you want.