Holidays in 2003
- China Public Holidays
| China Holiday | Gregorian Date | Chinese Lunar Date |
|---|---|---|
|
|
January 10, 2003 | December 8, 2002 |
| Spring Festival Eve | January 31, 2003 | December 29, 2002 |
|
|
February 01, 2003 | January 1, 2003 |
| Lantern Festival | February 15, 2003 | January 15, 2003 |
| Spring/Blue Dragon Festival | March 04, 2003 | February 2, 2003 |
|
|
April 05, 2003 | March 4, 2003 |
|
|
June 04, 2003 | May 5, 2003 |
| Double Seventh Festival | August 04, 2003 | July 7, 2003 |
| Ghost Festival | August 12, 2003 | July 15, 2003 |
|
|
September 11, 2003 | August 15, 2003 |
| The Double Ninth Festival | October 04, 2003 | September 9, 2003 |
Note: China public holidays(
) include the New Year’s Day, Chinese Spring Festival (from Lunar New Year’s Eve to the sixth day of the New Year), Qingming Festival, May Day, the Dragon Boat Festival, Mid-Autumn Festival, and the National Day (from Oct.1 to Oct.7). Holidays except the Chinese Spring Festival and National Day are usually 3-day holiday that are created by combine the weekends.
Chinese Lunar Month in 2003
Find Chinese Lunar Calendar dates in Western calendar from the following table.
| Chinese Lunar Month | From (Gregorian Date) | To (Gregorian Date) |
|---|---|---|
| The 1st Lunar Month | Feb 01, 2003 | Mar 02, 2003 |
| The 2nd Lunar Month | Mar 03, 2003 | Apr 01, 2003 |
| The 3rd Lunar Month | Apr 02, 2003 | Apr 30, 2003 |
| The 4th Lunar Month | May 01, 2003 | May 30, 2003 |
| The 5th Lunar Month | May 31, 2003 | Jun 29, 2003 |
| The 6th Lunar Month | Jun 30, 2003 | Jul 28, 2003 |
| The 7th Lunar Month | Jul 29, 2003 | Aug 27, 2003 |
| The 8th Lunar Month | Aug 28, 2003 | Sep 25, 2003 |
| The 9th Lunar Month | Sep 26, 2003 | Oct 24, 2003 |
| The 10th Lunar Month | Oct 25, 2003 | Nov 23, 2003 |
| The 11th Lunar Month | Nov 24, 2003 | Dec 22, 2003 |
| The 12th Lunar Month | Dec 23, 2003 | Jan 21, 2004 |
Month Pillar in 2003
Month Pillar is seedling, just like that of flowers and trees. Month Pillar represents a person's Siblings Palace, as well as his parents and siblings in the original family.
| From (Gregorian Date) | To (Gregorian Date) | Month Pillar | Zodiac |
|---|---|---|---|
| Jan 06, 2003 02:22 | Feb 04, 2003 02:01 | Gui Chou | Ox |
| Feb 04, 2003 02:02 | Mar 06, 2003 08:01 | Jia Yin | Tiger |
| Mar 06, 2003 08:02 | Apr 05, 2003 12:47 | Yi Mao | Rabbit |
| Apr 05, 2003 12:48 | May 06, 2003 06:02 | Bing Chen | Dragon |
| May 06, 2003 06:03 | Jun 06, 2003 10:09 | Ding Si | Snake |
| Jun 06, 2003 10:10 | Jul 07, 2003 08:22 | Wu Wu | Horse |
| Jul 07, 2003 08:23 | Aug 08, 2003 06:08 | Ji Wei | Sheep |
| Aug 08, 2003 06:09 | Sep 08, 2003 09:04 | Geng Shen | Monkey |
| Sep 08, 2003 09:05 | Oct 09, 2003 12:45 | Xin You | Rooster |
| Oct 09, 2003 12:46 | Nov 08, 2003 03:59 | Ren Xu | Dog |
| Nov 08, 2003 04:00 | Dec 07, 2003 08:54 | Gui Hai | Pig |
| Dec 07, 2003 08:55 | Dec 31, 2003 12:00 | Jia Zi | Rat |
24 Solar Terms in 2003
| Solar Terms | Gregorian Date | Chinese Lunar Date |
|---|---|---|
| Slight Cold (Xiǎohán, 小寒) | January 06, 2003 | December 4, 2002 |
| Great Cold (Dàhán, 大寒) | January 20, 2003 | December 18, 2002 |
| Vernal Begins (Lìchūn, 立春) | February 04, 2003 | January 4, 2003 |
| Rain Water (Yǔshuǐ, 雨水) | February 19, 2003 | January 19, 2003 |
| Insects Awaken (Jīnzhé, 惊蛰) | March 06, 2003 | February 4, 2003 |
| Vernal Equinox (Chūnfēn, 春分) | March 21, 2003 | February 19, 2003 |
| Clear and Bright (Qīngmíng, 清明) | April 05, 2003 | March 4, 2003 |
| Grain Rain (Gǔyǔ, 谷雨) | April 20, 2003 | March 19, 2003 |
| Summer Begins (Lìxià, 立夏) | May 06, 2003 | April 6, 2003 |
| Grain Full (Xiǎomǎn, 小满) | May 21, 2003 | April 21, 2003 |
| Grain in Ear (Mángzhǒng, 芒种) | June 06, 2003 | May 7, 2003 |
| Summer Solstice (Xiàzhì, 夏至) | June 22, 2003 | May 23, 2003 |
| Slight Heat (Xiǎoshǔ, 小暑) | July 07, 2003 | June 8, 2003 |
| Great Heat (Dàshǔ, 大暑) | July 23, 2003 | June 24, 2003 |
| Autumn Begins (Lìqīu, 立秋) | August 08, 2003 | July 11, 2003 |
| Limit of Heat (Chúshǔ, 处暑) | August 23, 2003 | July 26, 2003 |
| White Dew (Báilù, 白露) | September 08, 2003 | August 12, 2003 |
| Autumnal Equinox (Qīufēn, 秋分) | September 23, 2003 | August 27, 2003 |
| Cold Dew (Hánlù, 寒露) | October 09, 2003 | September 14, 2003 |
| Frost's Descent (Shuāngjiàng, 霜降) | October 24, 2003 | September 29, 2003 |
| Winter Begins (Lìdōng, 立冬) | November 08, 2003 | October 15, 2003 |
| Light Snow (Xiǎoxuě, 小雪) | November 23, 2003 | October 30, 2003 |
| Great Snow (Dàxuě, 大雪) | December 07, 2003 | November 14, 2003 |
| Winter Solstice (Dōngzhì, 冬至) | December 22, 2003 | November 29, 2003 |
Chinese Calendar Converter
Select a Western date and convert it to its Chinese lunar equivalent.
Auspicious Days
Find lucky dates for occasions like
Wedding,
Marriage Engagement,
Moving,
Child Birth/Cesarean,
House Renovation,
Grand Opening,
Vehicle Purchase
…in the month you want.