Holidays in 1948
- China Public Holidays
| China Holiday | Gregorian Date | Chinese Lunar Date |
|---|---|---|
| Laba Festival | January 18, 1948 | December 8, 1947 |
|
|
February 09, 1948 | December 30, 1947 |
|
|
February 10, 1948 | January 1, 1948 |
| Lantern Festival | February 24, 1948 | January 15, 1948 |
| Spring/Blue Dragon Festival | March 12, 1948 | February 2, 1948 |
|
|
June 11, 1948 | May 5, 1948 |
| Double Seventh Festival | August 11, 1948 | July 7, 1948 |
| Ghost Festival | August 19, 1948 | July 15, 1948 |
|
|
September 17, 1948 | August 15, 1948 |
| The Double Ninth Festival | October 11, 1948 | September 9, 1948 |
Note: China public holidays(
) include the New Year’s Day, Chinese Spring Festival (from Lunar New Year’s Eve to the sixth day of the New Year), Qingming Festival, May Day, the Dragon Boat Festival, Mid-Autumn Festival, and the National Day (from Oct.1 to Oct.7). Holidays except the Chinese Spring Festival and National Day are usually 3-day holiday that are created by combine the weekends.
Chinese Lunar Month in 1948
Find Chinese Lunar Calendar dates in Western calendar from the following table.
| Chinese Lunar Month | From (Gregorian Date) | To (Gregorian Date) |
|---|---|---|
| The 1st Lunar Month | Feb 10, 1948 | Mar 10, 1948 |
| The 2nd Lunar Month | Mar 11, 1948 | Apr 08, 1948 |
| The 3rd Lunar Month | Apr 09, 1948 | May 08, 1948 |
| The 4th Lunar Month | May 09, 1948 | Jun 06, 1948 |
| The 5th Lunar Month | Jun 07, 1948 | Jul 06, 1948 |
| The 6th Lunar Month | Jul 07, 1948 | Aug 04, 1948 |
| The 7th Lunar Month | Aug 05, 1948 | Sep 02, 1948 |
| The 8th Lunar Month | Sep 03, 1948 | Oct 02, 1948 |
| The 9th Lunar Month | Oct 03, 1948 | Oct 31, 1948 |
| The 10th Lunar Month | Nov 01, 1948 | Nov 30, 1948 |
| The 11th Lunar Month | Dec 01, 1948 | Dec 29, 1948 |
| The 12th Lunar Month | Dec 30, 1948 | Jan 28, 1949 |
Month Pillar in 1948
Month Pillar is seedling, just like that of flowers and trees. Month Pillar represents a person's Siblings Palace, as well as his parents and siblings in the original family.
| From (Gregorian Date) | To (Gregorian Date) | Month Pillar | Zodiac |
|---|---|---|---|
| Jan 06, 1948 05:58 | Feb 05, 1948 05:42 | Gui Chou | Ox |
| Feb 05, 1948 05:43 | Mar 05, 1948 11:58 | Jia Yin | Tiger |
| Mar 05, 1948 11:59 | Apr 05, 1948 05:06 | Yi Mao | Rabbit |
| Apr 05, 1948 05:07 | May 05, 1948 10:45 | Bing Chen | Dragon |
| May 05, 1948 10:46 | Jun 06, 1948 03:09 | Ding Si | Snake |
| Jun 06, 1948 03:10 | Jul 07, 1948 01:29 | Wu Wu | Horse |
| Jul 07, 1948 01:30 | Aug 07, 1948 11:10 | Ji Wei | Sheep |
| Aug 07, 1948 11:11 | Sep 08, 1948 01:48 | Geng Shen | Monkey |
| Sep 08, 1948 01:49 | Oct 08, 1948 05:05 | Xin You | Rooster |
| Oct 08, 1948 05:06 | Nov 07, 1948 07:55 | Ren Xu | Dog |
| Nov 07, 1948 07:56 | Dec 07, 1948 12:32 | Gui Hai | Pig |
| Dec 07, 1948 12:33 | Dec 31, 1948 12:00 | Jia Zi | Rat |
24 Solar Terms in 1948
| Solar Terms | Gregorian Date | Chinese Lunar Date |
|---|---|---|
| Slight Cold (Xiǎohán, 小寒) | January 06, 1948 | November 26, 1947 |
| Great Cold (Dàhán, 大寒) | January 21, 1948 | December 11, 1947 |
| Vernal Begins (Lìchūn, 立春) | February 05, 1948 | December 26, 1947 |
| Rain Water (Yǔshuǐ, 雨水) | February 20, 1948 | January 11, 1948 |
| Insects Awaken (Jīnzhé, 惊蛰) | March 05, 1948 | January 25, 1948 |
| Vernal Equinox (Chūnfēn, 春分) | March 21, 1948 | February 11, 1948 |
| Clear and Bright (Qīngmíng, 清明) | April 05, 1948 | February 26, 1948 |
| Grain Rain (Gǔyǔ, 谷雨) | April 20, 1948 | March 12, 1948 |
| Summer Begins (Lìxià, 立夏) | May 05, 1948 | March 27, 1948 |
| Grain Full (Xiǎomǎn, 小满) | May 21, 1948 | April 13, 1948 |
| Grain in Ear (Mángzhǒng, 芒种) | June 06, 1948 | April 29, 1948 |
| Summer Solstice (Xiàzhì, 夏至) | June 21, 1948 | May 15, 1948 |
| Slight Heat (Xiǎoshǔ, 小暑) | July 07, 1948 | June 1, 1948 |
| Great Heat (Dàshǔ, 大暑) | July 23, 1948 | June 17, 1948 |
| Autumn Begins (Lìqīu, 立秋) | August 07, 1948 | July 3, 1948 |
| Limit of Heat (Chúshǔ, 处暑) | August 23, 1948 | July 19, 1948 |
| White Dew (Báilù, 白露) | September 08, 1948 | August 6, 1948 |
| Autumnal Equinox (Qīufēn, 秋分) | September 23, 1948 | August 21, 1948 |
| Cold Dew (Hánlù, 寒露) | October 08, 1948 | September 6, 1948 |
| Frost's Descent (Shuāngjiàng, 霜降) | October 23, 1948 | September 21, 1948 |
| Winter Begins (Lìdōng, 立冬) | November 07, 1948 | October 7, 1948 |
| Light Snow (Xiǎoxuě, 小雪) | November 22, 1948 | October 22, 1948 |
| Great Snow (Dàxuě, 大雪) | December 07, 1948 | November 7, 1948 |
| Winter Solstice (Dōngzhì, 冬至) | December 22, 1948 | November 22, 1948 |
Chinese Calendar Converter
Select a Western date and convert it to its Chinese lunar equivalent.
Auspicious Days
Find lucky dates for occasions like
Wedding,
Marriage Engagement,
Moving,
Child Birth/Cesarean,
House Renovation,
Grand Opening,
Vehicle Purchase
…in the month you want.