Holidays in 1940
- China Public Holidays
| China Holiday | Gregorian Date | Chinese Lunar Date |
|---|---|---|
| Laba Festival | January 16, 1940 | December 8, 1939 |
|
|
February 07, 1940 | December 30, 1939 |
|
|
February 08, 1940 | January 1, 1940 |
| Lantern Festival | February 22, 1940 | January 15, 1940 |
| Spring/Blue Dragon Festival | March 10, 1940 | February 2, 1940 |
|
|
June 10, 1940 | May 5, 1940 |
| Double Seventh Festival | August 10, 1940 | July 7, 1940 |
| Ghost Festival | August 18, 1940 | July 15, 1940 |
|
|
September 16, 1940 | August 15, 1940 |
| The Double Ninth Festival | October 09, 1940 | September 9, 1940 |
Note: China public holidays(
) include the New Year’s Day, Chinese Spring Festival (from Lunar New Year’s Eve to the sixth day of the New Year), Qingming Festival, May Day, the Dragon Boat Festival, Mid-Autumn Festival, and the National Day (from Oct.1 to Oct.7). Holidays except the Chinese Spring Festival and National Day are usually 3-day holiday that are created by combine the weekends.
Chinese Lunar Month in 1940
Find Chinese Lunar Calendar dates in Western calendar from the following table.
| Chinese Lunar Month | From (Gregorian Date) | To (Gregorian Date) |
|---|---|---|
| The 1st Lunar Month | Feb 08, 1940 | Mar 08, 1940 |
| The 2nd Lunar Month | Mar 09, 1940 | Apr 07, 1940 |
| The 3rd Lunar Month | Apr 08, 1940 | May 06, 1940 |
| The 4th Lunar Month | May 07, 1940 | Jun 05, 1940 |
| The 5th Lunar Month | Jun 06, 1940 | Jul 04, 1940 |
| The 6th Lunar Month | Jul 05, 1940 | Aug 03, 1940 |
| The 7th Lunar Month | Aug 04, 1940 | Sep 01, 1940 |
| The 8th Lunar Month | Sep 02, 1940 | Sep 30, 1940 |
| The 9th Lunar Month | Oct 01, 1940 | Oct 30, 1940 |
| The 10th Lunar Month | Oct 31, 1940 | Nov 28, 1940 |
| The 11th Lunar Month | Nov 29, 1940 | Dec 28, 1940 |
| The 12th Lunar Month | Dec 29, 1940 | Jan 26, 1941 |
Month Pillar in 1940
Month Pillar is seedling, just like that of flowers and trees. Month Pillar represents a person's Siblings Palace, as well as his parents and siblings in the original family.
| From (Gregorian Date) | To (Gregorian Date) | Month Pillar | Zodiac |
|---|---|---|---|
| Jan 06, 1940 07:21 | Feb 05, 1940 07:05 | Ding Chou | Ox |
| Feb 05, 1940 07:06 | Mar 06, 1940 01:23 | Wu Yin | Tiger |
| Mar 06, 1940 01:24 | Apr 05, 1940 06:35 | Ji Mao | Rabbit |
| Apr 05, 1940 06:36 | May 06, 1940 12:17 | Geng Chen | Dragon |
| May 06, 1940 12:18 | Jun 06, 1940 04:44 | Xin Si | Snake |
| Jun 06, 1940 04:45 | Jul 07, 1940 03:05 | Ren Wu | Horse |
| Jul 07, 1940 03:06 | Aug 08, 1940 12:45 | Gui Wei | Sheep |
| Aug 08, 1940 12:46 | Sep 08, 1940 03:21 | Jia Shen | Monkey |
| Sep 08, 1940 03:22 | Oct 08, 1940 06:34 | Yi You | Rooster |
| Oct 08, 1940 06:35 | Nov 07, 1940 09:22 | Bing Xu | Dog |
| Nov 07, 1940 09:23 | Dec 07, 1940 01:56 | Ding Hai | Pig |
| Dec 07, 1940 01:57 | Dec 31, 1940 12:00 | Wu Zi | Rat |
24 Solar Terms in 1940
| Solar Terms | Gregorian Date | Chinese Lunar Date |
|---|---|---|
| Slight Cold (Xiǎohán, 小寒) | January 06, 1940 | November 27, 1939 |
| Great Cold (Dàhán, 大寒) | January 21, 1940 | December 13, 1939 |
| Vernal Begins (Lìchūn, 立春) | February 05, 1940 | December 28, 1939 |
| Rain Water (Yǔshuǐ, 雨水) | February 20, 1940 | January 13, 1940 |
| Insects Awaken (Jīnzhé, 惊蛰) | March 06, 1940 | January 28, 1940 |
| Vernal Equinox (Chūnfēn, 春分) | March 21, 1940 | February 13, 1940 |
| Clear and Bright (Qīngmíng, 清明) | April 05, 1940 | February 28, 1940 |
| Grain Rain (Gǔyǔ, 谷雨) | April 20, 1940 | March 13, 1940 |
| Summer Begins (Lìxià, 立夏) | May 06, 1940 | March 29, 1940 |
| Grain Full (Xiǎomǎn, 小满) | May 21, 1940 | April 15, 1940 |
| Grain in Ear (Mángzhǒng, 芒种) | June 06, 1940 | May 1, 1940 |
| Summer Solstice (Xiàzhì, 夏至) | June 21, 1940 | May 16, 1940 |
| Slight Heat (Xiǎoshǔ, 小暑) | July 07, 1940 | June 3, 1940 |
| Great Heat (Dàshǔ, 大暑) | July 23, 1940 | June 19, 1940 |
| Autumn Begins (Lìqīu, 立秋) | August 08, 1940 | July 5, 1940 |
| Limit of Heat (Chúshǔ, 处暑) | August 23, 1940 | July 20, 1940 |
| White Dew (Báilù, 白露) | September 08, 1940 | August 7, 1940 |
| Autumnal Equinox (Qīufēn, 秋分) | September 23, 1940 | August 22, 1940 |
| Cold Dew (Hánlù, 寒露) | October 08, 1940 | September 8, 1940 |
| Frost's Descent (Shuāngjiàng, 霜降) | October 23, 1940 | September 23, 1940 |
| Winter Begins (Lìdōng, 立冬) | November 07, 1940 | October 8, 1940 |
| Light Snow (Xiǎoxuě, 小雪) | November 22, 1940 | October 23, 1940 |
| Great Snow (Dàxuě, 大雪) | December 07, 1940 | November 9, 1940 |
| Winter Solstice (Dōngzhì, 冬至) | December 22, 1940 | November 24, 1940 |
Chinese Calendar Converter
Select a Western date and convert it to its Chinese lunar equivalent.
Auspicious Days
Find lucky dates for occasions like
Wedding,
Marriage Engagement,
Moving,
Child Birth/Cesarean,
House Renovation,
Grand Opening,
Vehicle Purchase
…in the month you want.