Holidays in 1937
- China Public Holidays
| China Holiday | Gregorian Date | Chinese Lunar Date |
|---|---|---|
| Laba Festival | January 20, 1937 | December 8, 1936 |
| Spring Festival Eve | February 10, 1937 | December 29, 1936 |
|
|
February 11, 1937 | January 1, 1937 |
| Lantern Festival | February 25, 1937 | January 15, 1937 |
| Spring/Blue Dragon Festival | March 14, 1937 | February 2, 1937 |
|
|
June 13, 1937 | May 5, 1937 |
| Double Seventh Festival | August 12, 1937 | July 7, 1937 |
| Ghost Festival | August 20, 1937 | July 15, 1937 |
|
|
September 19, 1937 | August 15, 1937 |
| The Double Ninth Festival | October 12, 1937 | September 9, 1937 |
Note: China public holidays(
) include the New Year’s Day, Chinese Spring Festival (from Lunar New Year’s Eve to the sixth day of the New Year), Qingming Festival, May Day, the Dragon Boat Festival, Mid-Autumn Festival, and the National Day (from Oct.1 to Oct.7). Holidays except the Chinese Spring Festival and National Day are usually 3-day holiday that are created by combine the weekends.
Chinese Lunar Month in 1937
Find Chinese Lunar Calendar dates in Western calendar from the following table.
| Chinese Lunar Month | From (Gregorian Date) | To (Gregorian Date) |
|---|---|---|
| The 1st Lunar Month | Feb 11, 1937 | Mar 12, 1937 |
| The 2nd Lunar Month | Mar 13, 1937 | Apr 10, 1937 |
| The 3rd Lunar Month | Apr 11, 1937 | May 09, 1937 |
| The 4th Lunar Month | May 10, 1937 | Jun 08, 1937 |
| The 5th Lunar Month | Jun 09, 1937 | Jul 07, 1937 |
| The 6th Lunar Month | Jul 08, 1937 | Aug 05, 1937 |
| The 7th Lunar Month | Aug 06, 1937 | Sep 04, 1937 |
| The 8th Lunar Month | Sep 05, 1937 | Oct 03, 1937 |
| The 9th Lunar Month | Oct 04, 1937 | Nov 02, 1937 |
| The 10th Lunar Month | Nov 03, 1937 | Dec 02, 1937 |
| The 11th Lunar Month | Dec 03, 1937 | Jan 01, 1938 |
| The 12th Lunar Month | Jan 02, 1938 | Jan 30, 1938 |
Month Pillar in 1937
Month Pillar is seedling, just like that of flowers and trees. Month Pillar represents a person's Siblings Palace, as well as his parents and siblings in the original family.
| From (Gregorian Date) | To (Gregorian Date) | Month Pillar | Zodiac |
|---|---|---|---|
| Jan 06, 1937 01:53 | Feb 04, 1937 01:38 | Xin Chou | Ox |
| Feb 04, 1937 01:39 | Mar 06, 1937 07:57 | Ren Yin | Tiger |
| Mar 06, 1937 07:58 | Apr 05, 1937 01:10 | Gui Mao | Rabbit |
| Apr 05, 1937 01:11 | May 06, 1937 06:54 | Jia Chen | Dragon |
| May 06, 1937 06:55 | Jun 06, 1937 11:21 | Yi Si | Snake |
| Jun 06, 1937 11:22 | Jul 07, 1937 09:43 | Bing Wu | Horse |
| Jul 07, 1937 09:44 | Aug 08, 1937 07:22 | Ding Wei | Sheep |
| Aug 08, 1937 07:23 | Sep 08, 1937 09:57 | Wu Shen | Monkey |
| Sep 08, 1937 09:58 | Oct 09, 1937 01:10 | Ji You | Rooster |
| Oct 09, 1937 01:11 | Nov 08, 1937 03:55 | Geng Xu | Dog |
| Nov 08, 1937 03:56 | Dec 07, 1937 08:29 | Xin Hai | Pig |
| Dec 07, 1937 08:30 | Dec 31, 1937 12:00 | Ren Zi | Rat |
24 Solar Terms in 1937
| Solar Terms | Gregorian Date | Chinese Lunar Date |
|---|---|---|
| Slight Cold (Xiǎohán, 小寒) | January 06, 1937 | November 24, 1936 |
| Great Cold (Dàhán, 大寒) | January 20, 1937 | December 8, 1936 |
| Vernal Begins (Lìchūn, 立春) | February 04, 1937 | December 23, 1936 |
| Rain Water (Yǔshuǐ, 雨水) | February 19, 1937 | January 9, 1937 |
| Insects Awaken (Jīnzhé, 惊蛰) | March 06, 1937 | January 24, 1937 |
| Vernal Equinox (Chūnfēn, 春分) | March 21, 1937 | February 9, 1937 |
| Clear and Bright (Qīngmíng, 清明) | April 05, 1937 | February 24, 1937 |
| Grain Rain (Gǔyǔ, 谷雨) | April 20, 1937 | March 10, 1937 |
| Summer Begins (Lìxià, 立夏) | May 06, 1937 | March 26, 1937 |
| Grain Full (Xiǎomǎn, 小满) | May 21, 1937 | April 12, 1937 |
| Grain in Ear (Mángzhǒng, 芒种) | June 06, 1937 | April 28, 1937 |
| Summer Solstice (Xiàzhì, 夏至) | June 22, 1937 | May 14, 1937 |
| Slight Heat (Xiǎoshǔ, 小暑) | July 07, 1937 | May 29, 1937 |
| Great Heat (Dàshǔ, 大暑) | July 23, 1937 | June 16, 1937 |
| Autumn Begins (Lìqīu, 立秋) | August 08, 1937 | July 3, 1937 |
| Limit of Heat (Chúshǔ, 处暑) | August 23, 1937 | July 18, 1937 |
| White Dew (Báilù, 白露) | September 08, 1937 | August 4, 1937 |
| Autumnal Equinox (Qīufēn, 秋分) | September 23, 1937 | August 19, 1937 |
| Cold Dew (Hánlù, 寒露) | October 09, 1937 | September 6, 1937 |
| Frost's Descent (Shuāngjiàng, 霜降) | October 24, 1937 | September 21, 1937 |
| Winter Begins (Lìdōng, 立冬) | November 08, 1937 | October 6, 1937 |
| Light Snow (Xiǎoxuě, 小雪) | November 23, 1937 | October 21, 1937 |
| Great Snow (Dàxuě, 大雪) | December 07, 1937 | November 5, 1937 |
| Winter Solstice (Dōngzhì, 冬至) | December 22, 1937 | November 20, 1937 |
Chinese Calendar Converter
Select a Western date and convert it to its Chinese lunar equivalent.
Auspicious Days
Find lucky dates for occasions like
Wedding,
Marriage Engagement,
Moving,
Child Birth/Cesarean,
House Renovation,
Grand Opening,
Vehicle Purchase
…in the month you want.