Bazi Compatibility Analysis
Your Match Score: 47.5/100
Male | Female | Score | |
---|---|---|---|
The Fate Palace | 1 | 8 | 0 |
Every person is born with one Fate Palace. There is a marriage compatibility chart created based on the Nine Fate Palace. If the male and female’s fate palace are compatible in the chart, the two is a good match made in heaven. | |||
Three Meeting of the Yearly Branch | Wu | Wu | 8 |
The power of the combination of three Earthly Branches of the year is the greatest, because they form the same Qi. So, if the birth year for the two persons is the same, the probability of marriage is the greatest: e.g. as Yin Mao Chen (寅卯辰) Three Meeting Wood Qi in East, the chance of combining Tiger, Rabbit and Dragon is greater than that of other zodiac signs; Si Wu Wei (巳午未) Three Meeting Fire Qi in South, the chance of combining Snake, Horse and Sheep is greater than that of other zodiac signs. | |||
Month Branch Compatibility | Shen | Shen | 2 |
Among the Four Pillars of Destiny (Bazi), the fourth character of the month pillar is the Month Branch. If the month branch (lunar birth month) of the male and female are the same, The two are destined to be a couple. | |||
Day Stem Compatibility | Yi | Yi | 10 |
The day stem represents the person. It’s the core of Four Pillars. If the five elements of day stems for the two persons are the same, and they are the combination of Yin and Yang, the two have the greatest chance of marriage. | |||
Same Gender for the First Child | Boy | Girl | 0 |
The gender of the first child for both the male and female must be the same by looking at the gender of the first child based on the four-column prediction. In other words, the male and female must have no children before they get married. If one has no children for life in fate, and the other will have children or should have a child in middle age, then they must divorce before one of them has the child in the middle age. |
Male | Female | |
Day Master | Metal | Metal |
Five Elements | Metal: 3 | Earth: 1 | Wood: 2 | Fire: 2 | Water: 0 | Metal: 3 | Earth: 1 | Wood: 2 | Fire: 2 | Water: 0 |
Strength of Five Elements | Metal | Metal |
Helpful Five Elements | Fire | Fire |
Lack of Five Elements | Water | Water |
Male | Female | |
---|---|---|
zodiac | Horse | Horse |
Best Match | Tiger, Sheep, Dog | Tiger, Sheep, Dog |
Bad Match | Rat, Ox, Rabbit, Horse | Rat, Ox, Rabbit, Horse |
Name: | Birthday: | 08 08, 1990 08:00 | ||
---|---|---|---|---|
Ming Gua: | Kan | Direction: | Face to South) | |
Year | Month | Day | Hour | |
10 Gods | Direct Officer | Rob Wealth | Friendly | Direct Officer |
Bazi | Geng Wu | Jia Shen | Yi Si | Geng Chen |
10 Gods | Eating God | Direct Officer | Hurting officer | Direct Wealth |
Year (Age) | 2080 (90) | 2070 (80) | 2060 (70) | 2050 (60) | 2040 (50) | 2030 (40) | 2020 (30) | 2010 (20) | 2000 (10) |
---|---|---|---|---|---|---|---|---|---|
Ten Gods | Indirect Resource | Direct Resource | Seven Killings | Direct Officer | Indirect Wealth | Direct Wealth | Eating God | Hurting officer | Friendly |
Heavenly Stems |
Gui 癸 | Ren 壬 | Xin 辛 | Geng 庚 | Ji 己 | Wu 戊 | Ding 丁 | Bing 丙 | Yi 乙 |
Earthly Branches |
Si 巳 Snake | Chen 辰 Dragon | Mao 卯 Rabbit | Yin 寅 Tiger | Chou 丑 Ox | Zi 子 Rat | Hai 亥 Pig | Xu 戌 Dog | You 酉 Rooster |
Name: | Birthday: | 08 08, 1990 08:00 | ||
---|---|---|---|---|
Ming Gua: | Gen | Direction: | Face to Southwest | |
Year | Month | Day | Hour | |
10 Gods | Direct Officer | Rob Wealth | Friendly | Direct Officer |
Bazi | Geng Wu | Jia Shen | Yi Si | Geng Chen |
10 Gods | Eating God | Direct Officer | Hurting officer | Direct Wealth |
Year (Age) | 2071 (81) | 2061 (71) | 2051 (61) | 2041 (51) | 2031 (41) | 2021 (31) | 2011 (21) | 2001 (11) |
---|---|---|---|---|---|---|---|---|
Ten Gods | Hurting officer | Eating God | Direct Wealth | Indirect Wealth | Direct Officer | Seven Killings | Direct Resource | Indirect Resource |
Heavenly Stems |
Bing 丙 | Ding 丁 | Wu 戊 | Ji 己 | Geng 庚 | Xin 辛 | Ren 壬 | Gui 癸 |
Earthly Branches |
Zi 子 Rat | Chou 丑 Ox | Yin 寅 Tiger | Mao 卯 Rabbit | Chen 辰 Dragon | Si 巳 Snake | Wu 午 Horse | Wei 未 Sheep |
Chinese Calendar
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
27三十/30 | 四月 (Apr) 28初壹/1 | 29初二/2 | 30初三/3 | 1初四/4 | 2初五/5 | 3初六/6 |
4初七/7 | 5初八/8 | 6初九/9 | 7初十/10 | 8十壹/11 | 9十二/12 | 10十三/13 |
11十四/14 | 12十五/15 | 13十六/16 | 14十七/17 | 15十八/18 | 16十九/19 | 17二十/20 |
18廿壹/21 | 19廿二/22 | 20廿三/23 | 21廿四/24 | 22廿五/25 | 23廿六/26 | 24廿七/27 |
25廿八/28 | 26廿九/29 | 五月 (May) 27初壹/1 | 28初二/2 | 29初三/3 | 30初四/4 | 31初五/5 |
{{week}}. {{month}} {{day}}, {{year}}
Lunar Date
{{lmonth}} {{lday}}, {{syear}} ({{zodiac}}) Year ({{lyear}}){{sday}} Day, {{smonth}} Month
Clash {{clash}} | Evil {{evil}}
Auspicious
-
{{#luckly}}
- {{.}} {{/luckly}}
Inauspicious
-
{{#unluckly}}
- {{.}} {{/unluckly}}
Auspicious Times
-
{{#luckyTime}}
- {{.}} {{/luckyTime}}